1025U12 01
DESCRIPTION:
Polyurethane's 3 specific materials - ether, ester and food-grade "crystal" - offer excellent flexibility and outstanding use in a wide range of applications, allowing for up to 50% space reduction when compared to semi-rigid PA tubing.
TECHNICAL DESCRIPTION:
| Tubing Material: | PU |
| Tube O.D. (mm): | 12 |
| Tube I.D. (mm): | 8 |
| Maximum Operating Pressure: | 12 bar |
| Minimum Operating Temperature: | -20 °C |
| Color: | BLACK |
| Maximum Operating Temperature: | 70 °C |
| Vacuum Pressure Rating: | 755 mm-Hg |
| Weight: | 2 kg/package |
| Number of Tubes: | 1 |
| Application: | Food Processing, Robotics, Cabling, Pneumatics, Automation, In-Plant Automotive, Rapid Cycles |
| Media: | Air (Compressed Air), Industrial Fluids (depending on the material type) |
| Length (m): | 25 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.