1GU91N-6-6C-AV
DESCRIPTION:
Universal Tube Stub
Technical Specifications
| Product Series: | 91N |
| Connection 2 Size: | 3/8" |
| Product Style: | Universal Tube Stub |
| Shape: | Stub End |
| Configuration: | Hose to Port |
| Connection 1 Type: | Hose |
| Connection 1 Size: | 5/16 inch Hose I.D., -6 (Size), 7.9 mm |
| Connection 2 Type: | Male, Tube Stub End |
| Connection 2 Size: | 3/8 inch Thread |
| Tube Outside Diameter: | 3/8 inch, 10 mm |
| Hex Size: | n/a |
| Hex Size 1: | n/a |
| Product Type: | Hose Fittings |
| Fitting Length: | 1.81 inch (see drawing legend A), 46 mm |
| Connection Length: | 1-3/16 inch Cut-off allowance (see drawing legend B), 30 mm |
| Maximum Operating Pressure: | 3000 psi (Dependent on hose), 20.7 MPa, 207 bar |
| Technology: | Fluid & Gas Handling |
| Brand: | Parker |
| Specifications Met: | n/a |
| For Fluid Type: | Pharmaceutical Fluids, Chemicals, Gases, Air (Pneumatic Media), Steam, Water, Hydraulic Fluids, Oil |
| Body Material: | n/a |
| Hose I.D. (inch): | 3/8" |
| Coating: | n/a |
| Industry: | Transportation, Food & Beverage, General Industrial, Semiconductor, Healthcare & Life Sciences |
| Division: | Parflex Division |
| Application: | Chemical Transfer, Fluid Control, Instrumentation, Medical, Ultra High Purity, Hydraulics, General Industrial, Tools & Equipment, Pneumatics, Semiconductor |
| Length (inch): | 1.81" |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.