7020011300
DESCRIPTION:
70 series valve pneumatic couplings 1/4'' 5/2 differential
TECHNICAL DESCRIPTION:
| Flow-rate | 1,100.00 l/min |
| Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 1100 |
| Functional denomination | valves |
| Max input pressure N | 10.00 bar |
| Max temperature (°C) | 60 |
| Min Input Pressur | 1.00 bar |
| Min temperature (°C) | -10 |
| Product's series | Valve 70 series |
| Push-in fitting for pipe (Ø) | 10 |
| Thread type | Cylindrical gas |
| Type | Pneumatic |
| Way scheme | 5/2 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.