ACSPX020CGMX
DESCRIPTION:
Activated carbon filters for the reduction of oil vapour and hydrocarbon odours, providing a maximum remaining oil content of <0.003mg/m³ (<0.003ppm) @ 21°C (70°F).
TECHNICAL DESCRIPTION:
| Maximum Flow Rate: | 108 m³/h @ 7 barg (64 cfm @ 102 psig) |
| Division: | Gas Separation and Filtration Division EMEA |
| Filter Stages: | Single Stage |
| Brand: | Parker |
| Technology: | Filtration |
| Port Size: | ½ inch |
| Connection Type: | BSPP |
| Product Type: | Compressed Air Filter |
| Filter Type: | Oil Vapour Reduction |
| Drain: | Manual |
| Product Series: | OIL-X Grades ACS and AC |
| Application: | Compressed Air and Nitrogen Gas Applications |
| Industry: | Industrial Manufacturing Equipment<br/> Food & Beverage<br/> Automotive<br/> Electronics<br/> Pharmaceuticals<br/> Medical & Dental |
| Micron Rating: | n/a |
| Residual Oil Content: | 0.003 mg/m³ / 0.003 ppm(w) <br/>@ 21°C (70°F) |
| Pressure Differential: | < 77 mbar Initial Dry, 100% Flow, 1.1 psi Initial Dry, 100% Flow |
| Materials of Construction: | Die Cast Aluminium |
| Operating Pressure: | 1 to 20 barg, 15 to 290 psig |
| Operating Temperature: | 2 to 50 °C, 35 to 122 °F |
| Compatible Element: | P020ACS |
| Element Change Interval: | When oil vapour is detected |
| Specifications Met: | Fully tested - In accordance with ISO8573-5<br/><br/>Filtration performance independently validated - by Lloyds Register.<br/><br/>PED 2014/68/EU Fluid Group II |
| Height: | 238.0 mm, 9.37 inch |
| Width: | 89.0 mm, 3.5 inch |
| Depth: | 84.0 mm, 3.31 inch |
| Weight: | 1.41 kg, 3.10 lb |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.