Part No: 20F24C2172A3F
Description: High Flow General Purpose Solenoid Valves
Product: Valve
UOM: Nos
Product Image:
Technical Specifications:
Product: Valve
UOM: Nos
Product Image:
Technical Specifications:
| Maximum Fluid Temperature: | 150 |
| Seal Material: | NBR |
| Port Type: | NPT |
| Coil Type: | Requires Coil from Chart 6 |
| Maximum Ambient Temperature: | 77 |
| Preventive Maintenance Kit: | 20F24C2172A3FR |
| Body Material: | Brass |
| Function: | 2-Way |
| Installation: | IOM 7235 |
| Power Consumption: | 11.5 |
| Input Voltage: | Pressure Vessel Only |
| Main Flow Coefficient: | 15 |
| Orifice Size: | 1-1/8 |
| Actuation Type: | Internally Piloted |
| Media: | General Purpose |
| Minimum Pressure Differential: | 5 |
| Maximum Pressure Differential: | 125 |
| Valve Configuration: | Normally Closed |
| Port Size: | 1-1/4 |
| Valve Configuration: | 2 Way |
| Function: | Normally Closed |
| Media: | General Purpose |
| Port Size: | 1-1/4 inch |
| Port Type: | NPT |
| Actuation Type: | Internally Piloted |
| Minimum Pressure Differential: | 5.0 psi |
| Maximum Pressure Differential: | 125.0 psi |
| Body Material: | Brass |
| Seal Material: | NBR |
| Maximum Fluid Temperature: | 150.0 °F |
| Maximum Ambient Temperature: | 77.0 °F |
| Orifice Size: | 1-1/8 inch |
| Main Flow Coefficient: | 15.0 Cv |
| Input Voltage: | Pressure Vessel Only |
| Power Consumption: | 11.5 W |
| Coil Type: | Requires Coil from Chart 6 |
| Installation: | IOM 7235 |
| Preventive Maintenance Kit: | 20F24C2172A3FR |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.