PR103K02
DESCRIPTION:
This product is no longer available - please refer to the “Related Documents" or "Related products" section of this page for details on any alternative products, or contact us for further assistance
TECHNICAL DESRIPTION:
| Division: | Hydraulic Valve Systems Division |
| Flow Rate: | 15 GAL/MIN, 56 L/MIN |
| Flow Rate: | 15 gal/min, 56 L/min |
| Maximum Inlet Pressure Rating: | 3000 PSI, 210 BAR |
| Pressure Control Range: | 75-200 PSI, 5.2-13.8 BAR |
| Maximum Inlet Pressure Rating: | 3000 psi, 210 bar |
| Adjustment Mechanism: | Knob |
| Pressure Control Range: | 75-200 psi, 5.2-13.8 bar |
| Seal Material: | D-ring (Standard) |
| Adjustment Mechanism: | Knob |
| Seal Material: | D-ring (Standard) |
| Maximum Flow Rate: | 15 gal/min, 56 L/min |
| Maximum Operating Pressure: | 3000 psi, 210 bar |
| Maximum Tank Pressure: | 1800 psi, 124 bar |
| Standard Setting Pressure: | 100 psi, 6.9 bar |
| Maximum Pressure Setting: | 200 psi, 13.8 bar |
| Pressure Control Sensitivity: | 50 per turn psi, 3.5 per turn bar |
| Maximum Pressure Differential: | 1000 psi, 69 bar |
| Mounting Type: | Screw in cartridge valve |
| Actuation Type: | Pressure Sensing |
| Configuration: | Pressure Reducing/Relieving |
| Maximum Drain Flow Rate: | 0.03 gal/min, 0.12 L/min |
| Cavity Size: | C10-3 |
| Function: | Direct Acting |
| Operation Type: | Automatic |
| For Fluid Type: | Mineral-based or synthetic hydraulic fluids |
| Maximum Kinematic Viscosity: | 45-2000 SSU (6 to 420 cSt) |
| Filter Efficiency Rating: | ISO 4406 18/16/13, SAE Class 4 |
| Valve Material: | All parts steel. All operating parts hardened steel. |
| Installation Torque: | 50-56 Nm, 37-41 lb-ft |
| Operating Temperature: | -35 to +200 °F, -37 to +93 °C |
| Maximum Operating Temperature: | +200 °F, +93 °C |
| Minimum Operating Temperature: | -35 °F, -37 °C |
| Weight: | 0.5 lb, 0.23 kg |
| Body Material: | N/A |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.