SD1VW008CNJW
DESCRIPTION:
Directional Control Valve
TECHNICAL DESCRIPTION:
| Product Series: | S Series |
| Input Voltage: | 24 VDC |
| Material - Seals: | N - NBR |
| Connection Type: | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) |
| Product Type: | Directional spool valve |
| Spool Position: | C - 3 positions, spring offset in position 0, operated in position a or b |
| Actuation Type: | Solenoid |
| Size: | DIN NG06 / CETOP 03 / NFPA D03 nom |
| Interface Type: | DIN 24340 A6 / ISO 4401 / CETOP RP 121-H / NFPA D03 |
| Maximum Operating Pressure: | P, A, B: 350; T: 210 bar |
| Maximum Flow Rate: | 80 (depending on spool, see shift limits) L/min |
| Solenoid Option: | Omit - manual override (standard) |
| Spool Code: | 008 |
| Ingress Protection Rating: | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) |
| Weight: | 2.1 kg |
| Maximum Operating Temperature: | 60 °C |
| Minimum Operating Temperature: | -25 °C |
| Body Material: | Gray Iron |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.