WPASV13000-AA-34
DESCRIPTION:
The Air Saver Unit can reduce air consumption by up to 50% and improves blow efficiency in air blow applications. When the blow is OFF, there is no air consumption. Pulsed air generate the impact of air blow and improve the blow efficiency.
TECHNICAL DESCRIPTION:
| Input Voltage (DC): | Power is not necessary |
| Lubrication: | White petrolatum grease |
| Port Size: | BSPP 1 |
| Function: | Normally closed |
| Media: | Non-lubricated air |
| Flow Rate: | 13000 L/min |
| Operating Temperature: | -5 to 50 °C |
| Operating Pressure: | 0 to 8 bar |
| Pilot Pressure Ratio: | 3 to 7 bar |
| Power Consumption: | N/A |
| Insulation: | N/A |
| Electrical Connection: | N/A |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.