ZDV-P011S0D5
TECHNICAL DESCRIPTION:
| Adjustment Mechanism: | Hexagon screw with lock nut |
| Port Connection: | NG06 / CETOP 03 |
| Flow Rate: | 80 bar |
| Mounting Type: | Sandwich plate |
| Function: | Pressure reliefed from P-T |
| Operation Type: | Pilot |
| Pressure Control Range: | 70 bar |
| Actuation Type: | Manually |
| Product Series: | Pressure valve |
| Seal Material: | FPM |
| Weight: | 1.6 kg |
| Maximum Flow Rate: | N/A |
| Flow Rate: | 80 L/min |
| Maximum Operating Pressure: | 350 bar |
| Maximum Operating Temperature: | 60 °C |
| Minimum Operating Temperature: | -20 °C |
| Seal Material: | FPM |
| Body Material: | Steel |
| For Fluid Type: | Water glycol |
| Maximum Pressure Setting: | 70 bar |
| Pressure Control Range: | N/A |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.